% Daily Value* | |
Total Fat 11.0g | 14% |
Saturated Fat 6.5g | 32% |
Cholesterol 0mg | 0% |
Sodium 1.4mg | 0% |
Total Carbohydrate 18.4mg | 6% |
Dietary Fiber 0g | 0% |
Total Sugars 2.2g | |
Includes 0g Added Sugar | 0% |
Protein 22.1g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 48.1mg | 267% |
Potassium 1000.0mg | 21.28% |
1 Units
5#
Product Type | Physical |
---|
Item# | 146605 |
---|---|
Stock Status | (7 Cases Available) |