% Daily Value* | |
Total Fat 4.5g | 6% |
Saturated Fat 2.0g | 10% |
Cholesterol 5.0mg | 2% |
Sodium 580.0mg | 25% |
Total Carbohydrate 23.0mg | 8% |
Dietary Fiber 9.0g | 32% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 9.0g |
Vitamin D 0.0mg | 0% |
Calcium 40.0mg | 4% |
Iron 2.0mg | 10% |
Potassium 420.0mg | 8.0% |
1 Units
30 OZ
Product Type | Physical |
---|
Item# | 088898 |
---|---|
Stock Status | Out of Stock |