% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 460.0mg | 20% |
Total Carbohydrate 34.0mg | 12% |
Dietary Fiber 5.0g | 18% |
Total Sugars 14.0g | |
Includes 13.0g Added Sugar | 25% |
Protein 7.0g |
Vitamin D 0.0mg | 0% |
Calcium 60.0mg | 4% |
Iron 2.1mg | 10% |
Potassium 410.0mg | 8.0% |
1 Units
22 OZ
Product Type | Physical |
---|
Item# | 075215 |
---|---|
Stock Status | Out of Stock |