% Daily Value* | |
Total Fat 0.5g | 1% |
Saturated Fat 0.0g | 1% |
Cholesterol 0.0mg | 1% |
Sodium 860.0mg | 37% |
Total Carbohydrate 1.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 1.0g | |
Includes 1.0g Added Sugar | 2% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 1.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
1#
Product Type | Physical |
---|
Item# | 101247 |
---|---|
Stock Status | (9 Cases Available) |