% Daily Value* | |
Total Fat 8.0g | 12% |
Saturated Fat 2.0g | 10% |
Cholesterol 35.0mg | 12% |
Sodium 580.0mg | 24% |
Total Carbohydrate 34.0mg | 11% |
Dietary Fiber 3.0g | 12% |
Total Sugars 2.0g | |
Includes 0g Added Sugar | 0% |
Protein 9.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 6% |
Iron 0mg | 10% |
Potassium 250.0mg | 7.0% |
4 Units
4#
Product Type | Physical |
---|
Item# | 218610 |
---|---|
Stock Status | (7 Cases Available) |