% Daily Value* | |
Total Fat 5.0g | 7% |
Saturated Fat 3.0g | 15% |
Cholesterol 0.0mg | 0% |
Sodium 350.0mg | 15% |
Total Carbohydrate 41.0mg | 15% |
Dietary Fiber 1.0g | 2% |
Total Sugars 23.0g | |
Includes 23.0g Added Sugar | 46% |
Protein 3.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 1.0mg | 6% |
Potassium 0.0mg | 0.0% |
1 Units
5#
Product Type | Physical |
---|
Item# | 060178 |
---|---|
Stock Status | Out of Stock |